Mining
Ore rocks sit on the islands' hills and cliffs. Click a rock with a pickaxe in your bags. Your character swings the best pickaxe you own. Each rock gives a few ores before it is spent, then refills.
Pickaxes
Rocks
| Rock | Level | XP | Ore | Ore per rock | Regrows | Region |
|---|---|---|---|---|---|---|
| Copper Rock | 1 | 20 | Copper Ore | 2–4 | 20.60 s | Home seas |
| Tin Rock | 1 | 20 | Tin Ore | 2–4 | 20.60 s | Home seas |
| Iron Rock | 15 | 51 | Iron Ore | 2–4 | 29 s | Home seas |
| Coal Rock | 20 | 62 | Coal | 2–5 | 32 s | Home seas |
| Silver Rock | 30 | 84 | Silver Ore | 3–5 | 38 s | Home seas |
| Gold Rock | 40 | 106 | Gold Ore | 3–6 | 44 s | Home seas |
| Gold Seam | 45 | 117 | Savannah Gold Ore | 3–6 | 47 s | Babacot |
| Tanzanite Vein | 51 | 132 | Raw Tanzanite | 3–6 | 51.20 s | Babacot |
| Copper-Tin Seam | 54 | 139 | Sumerian Bronze Ore | 3–6 | 53 s | Mesopotamia |
| Lapis Vein | 59 | 152 | Raw Lapis Lazuli | 4–7 | 56.60 s | Mesopotamia |
| Marble Face | 60 | 154 | Carrara Marble Block | 4–7 | 57.20 s | Romancia |
| Imperial Iron Vein | 65 | 167 | Imperial Iron Ore | 4–7 | 60.80 s | Romancia |
| Stormsteel Vein | 66 | 172 | Stormsteel Ore | 4–7 | 62 s | Stormguard |
| Runestone Outcrop | 72 | 187 | Raw Runestone | 4–7 | 66.20 s | Stormguard |
| Orichalcum Seam | 75 | 194 | Orichalcum Ore | 4–8 | 68 s | New Atlantis |
| Sea Crystal Cluster | 81 | 209 | Raw Sea Crystal | 4–8 | 72.20 s | New Atlantis |
| Grave Iron Vein | 82 | 211 | Grave Iron Ore | 4–8 | 72.80 s | Sanatarium |
| Cobalt Vein | 85 | 420 | Cobalt Ore | 3–6 | 1,800 s | Space |
| Soulstone Vein | 87 | 224 | Raw Soulstone | 5–8 | 76.40 s | Sanatarium |
| Palladium Vein | 87 | 470 | Palladium Ore | 3–6 | 1,800 s | Space |
| Starmetal Seam | 88 | 227 | Starmetal Ore | 5–8 | 77 s | The World's Edge |
| Platinum Vein | 89 | 530 | Platinum Ore | 3–6 | 1,800 s | Space |
| Voidshard Cluster | 90 | 233 | Raw Voidshard | 5–8 | 78.80 s | The World's Edge |
| Ruthenium Vein | 91 | 590 | Ruthenium Ore | 3–6 | 1,800 s | Space |
| Bone-Iron Vein | 92 | 238 | Bone-Iron Ore | 5–9 | 80 s | The Ossuary Reaches |
| Rhodium Vein | 93 | 650 | Rhodium Ore | 3–6 | 1,800 s | Space |
| Osmium Vein | 95 | 720 | Osmium Ore | 3–6 | 1,800 s | Space |
| Iridium Vein | 97 | 800 | Iridium Ore | 3–6 | 1,800 s | Space |
| Marrowstone Vein | 99 | 255 | Raw Marrowstone | 5–9 | 84.80 s | The Ossuary Reaches |
| Osmiridium Vein | 99 | 1000 | Osmiridium Ore | 2–4 | 1,800 s | Space |
| Rhenium Vein | 99 | 880 | Rhenium Ore | 3–6 | 1,800 s | Space |
| Meteoric Starmetal Vein | 99 | 1600 | Meteoric Starmetal Ore | 2–4 | 1,800 s | Space |
| Tetrataenite Vein | 99 | 1200 | Tetrataenite Ore | 2–4 | 1,800 s | Space |
Bronze Pickaxe
Iron Pickaxe
Steel Pickaxe
Black Pickaxe
Damascus Pickaxe
Master Pickaxe
Copper Ore
Tin Ore
Iron Ore
Coal
Silver Ore
Gold Ore
Savannah Gold Ore
Raw Tanzanite
Sumerian Bronze Ore
Raw Lapis Lazuli
Carrara Marble Block
Imperial Iron Ore
Stormsteel Ore
Raw Runestone
Orichalcum Ore
Raw Sea Crystal
Grave Iron Ore
Cobalt Ore
Raw Soulstone
Palladium Ore
Starmetal Ore
Platinum Ore
Raw Voidshard
Ruthenium Ore
Bone-Iron Ore
Rhodium Ore
Osmium Ore
Iridium Ore
Raw Marrowstone
Osmiridium Ore
Rhenium Ore
Meteoric Starmetal Ore
Tetrataenite Ore