Wiki › Items
Items
All 2818 items in Beyond The Horizon. Click a column to sort, or type to filter.
| Item | Type | Slot | Level | Stats | Value |
|---|---|---|---|---|---|
A Gale in a Bottle | Miscellaneous | 1 | 25,000 | ||
A Name Without a Grave | Miscellaneous | 1 | 25,000 | ||
A Storm Nunchuck | Weapon | Main hand | 1 | Attack +980 Magic +980 Range 2.80 m | 999,999,000 |
Acolyte's Wand | Weapon | Main hand | 1 | Magic +6 | 25 |
Admiral's Bicorne | Armour | Head | 1 | Defence +3 | 2,500 |
Admiral's Sabre Hilt | Miscellaneous | 1 | 25,000 | ||
Admiral's White | Material | 1 | 545 | ||
Admiral's White Certificate | Material | 1 | 21,800 | ||
Admiral's White Seed | Material | 1 | 1,624 | ||
Admiral's White Seed Certificate | Material | 1 | 64,960 | ||
Alien Alloy | Material | 1 | 8,000 | ||
Alien Alloy Certificate | Material | 1 | 320,000 | ||
Alien Grey Head | Armour | Head | 1 | Defence +1 | 0 |
Alien Grey Legs | Armour | Legs | 1 | Defence +1 | 0 |
Alien Grey Suit | Armour | Body | 1 | Defence +1 | 0 |
Alien Lizard Head | Armour | Head | 1 | Defence +1 | 0 |
Alien Lizard Legs | Armour | Legs | 1 | Defence +1 | 0 |
Alien Nordic Legs | Armour | Legs | 1 | Defence +1 | 0 |
Alien Nordic Robe | Armour | Body | 1 | Defence +1 | 0 |
Alien Robot Head | Armour | Head | 1 | Defence +1 | 0 |
Alien Robot Legs | Armour | Legs | 1 | Defence +1 | 0 |
Alien Robot Plating | Armour | Body | 1 | Defence +1 | 0 |
Amber | Material | 1 | 90 | ||
Amber Certificate | Material | 1 | 3,600 | ||
Amber Greataxe | Weapon | Main hand | 1 | Attack +44 | 400 |
Amethyst | Material | 1 | 350 | ||
Amethyst | Miscellaneous | 1 | 0 | ||
Amethyst Certificate | Material | 1 | 14,000 | ||
An Echo in a Bottle | Miscellaneous | 1 | 25,000 | ||
An Explorer's Journal | Miscellaneous | 1 | 25,000 | ||
Ancient Bones | Material | 1 | 33 | ||
Ancient Bones Certificate | Material | 1 | 1,320 | ||
Anti-Gravity Core | Miscellaneous | 1 | 0 | ||
Antipoison | Miscellaneous | 1 | 60 | ||
Apprentice's Tome | Weapon | Off hand | 1 | Magic +6 | 60 |
Aquamarine | Material | 1 | 1,000 | ||
Aquamarine Certificate | Material | 1 | 40,000 | ||
Archmage's Scepter | Weapon | Main hand | 1 | Attack +6 Magic +30 | 400 |
Armada Culverin Sight | Miscellaneous | 1 | 25,000 | ||
Armoured Belt | 1 | 203,220 | |||
Articulated Armoured Suit | Tool | 1 | 32,000 | ||
Artisan's Loupe | Miscellaneous | 1 | 25,000 | ||
Ash Probe | Tool | 1 | 40 | ||
Ashbone Deck (IV) | 1 | 1,151,280 | |||
Ashbone Keel (IV) | 1 | 1,152,528 | |||
Ashbone Logs | Material | 1 | 220 | ||
Ashbone Logs Certificate | Material | 1 | 8,800 | ||
Ashbone Mast (IV) | 1 | 1,123,216 | |||
Ashbone Oars (IV) | 1 | 1,101,200 | |||
Ashbone Sterncastle (IV) | 1 | 1,137,872 | |||
Assassin's Hood | Miscellaneous | 1 | 25,000 | ||
Astral Dust | Miscellaneous | 1 | 25,000 | ||
Astrolabe of Last Light | Miscellaneous | 1 | 25,000 | ||
Attack Potion | Miscellaneous | 1 | 28 | ||
Aurora Sailcloth | Miscellaneous | 1 | 25,000 | ||
Aurora Tourbillon | Miscellaneous | 1 | 0 | ||
Bait Shrimp | Bait | 1 | 6 | ||
Banner of the Welsh Dragon | Miscellaneous | 1 | 25,000 | ||
Barbarian Greataxe | Weapon | Main hand | 1 | Attack +44 | 400 |
Barricades and Arms Locker | 1 | 111,660 | |||
Basic Movement | Miscellaneous | 1 | 18 | ||
Bath Sponge | Material | 1 | 70 | ||
Bath Sponge Certificate | Material | 1 | 2,800 | ||
Battle Brew | Miscellaneous | 1 | 620 | ||
Battle Grimoire | Weapon | Off hand | 1 | Magic +18 | 400 |
Beast Hide | Material | 1 | 88 | ||
Beast Hide Certificate | Material | 1 | 3,520 | ||
Belaying Pin | Material | 1 | 120 | ||
Belaying Pin Certificate | Material | 1 | 4,800 | ||
Belaying-Pin Cudgel | Weapon | Main hand | 1 | Attack +6 | 35 |
Bell Diver's Hood | Tool | 1 | 120 | ||
Bell of the Weeping Chapel | Miscellaneous | 1 | 25,000 | ||
Big Bones | Material | 1 | 8 | ||
Big Bones Certificate | Material | 1 | 320 | ||
Bilge Weed | Material | 1 | 14 | ||
Bilge Weed Certificate | Material | 1 | 560 | ||
Bilge Weed Seed | Material | 1 | 25 | ||
Bilge Weed Seed Certificate | Material | 1 | 1,000 | ||
Black Coral | Material | 1 | 760 | ||
Black Coral Certificate | Material | 1 | 30,400 | ||
Black Hatchet | Tool | 1 | 9,500 | ||
Black Pearl | Material | 1 | 268 | ||
Black Pearl Certificate | Material | 1 | 10,720 | ||
Black Pearl Seed | Material | 1 | 736 | ||
Black Pearl Seed Certificate | Material | 1 | 29,440 | ||
Black Pickaxe | Tool | 1 | 12,000 | ||
Blackbeard Black Certificate | Material | 1 | 1,800 | ||
Blackbeard Black Seed Certificate | Material | 1 | 4,560 | ||
Blackpowder Formula | Miscellaneous | 1 | 25,000 | ||
Blackwood Logs | Material | 1 | 193 | ||
Blackwood Logs Certificate | Material | 1 | 7,720 | ||
Blackwood Sap | Miscellaneous | 1 | 25,000 | ||
Blade of a Thousand Duels | Miscellaneous | 1 | 25,000 | ||
Blessed Gauntlets | Weapon | Main hand | 1 | Attack +6 | 35 |
Blood Moon | Material | 1 | 131 | ||
Blood Moon Certificate | Material | 1 | 5,240 | ||
Blood Moon Spores | Material | 1 | 364 | ||
Blood Moon Spores Certificate | Material | 1 | 14,560 | ||
Blue Painted Planking | 1 | 12,440 | |||
Blue Sapphire | Miscellaneous | 1 | 0 | ||
Blueprint: Aegis of the Three Hundred | Material | 1 | 300,000,000 | ||
Blueprint: Atlantean Leviathan Trader | Material | 1 | 110,000 | ||
Blueprint: Atlantean Wavecutter | Material | 1 | 80,000 | ||
Blueprint: Bone Galleon | Material | 1 | 800,000 | ||
Blueprint: Boneiron Cannon | Material | 1 | 316,456 | ||
Blueprint: Boneiron Carronade | Material | 1 | 316,456 | ||
Blueprint: Boneiron Chain-shot Gun | Material | 1 | 316,456 | ||
Blueprint: Boneiron Culverin | Material | 1 | 316,456 | ||
Blueprint: Boneiron Fire Gun | Material | 1 | 316,456 | ||
Blueprint: Boneiron Grapeshot Gun | Material | 1 | 316,456 | ||
Blueprint: Boneiron Long Gun | Material | 1 | 316,456 | ||
Blueprint: Boneiron Smoke Gun | Material | 1 | 316,456 | ||
Blueprint: Boneiron Twin Gun | Material | 1 | 316,456 | ||
Blueprint: Corsair Xebec | Material | 1 | 600,000 | ||
Blueprint: Death Bringer | Material | 1 | 15,000,000 | ||
Blueprint: Edge Runner | Material | 1 | 325,000 | ||
Blueprint: Final Stand | Material | 1 | 25,000,000 | ||
Blueprint: First Line | Material | 1 | 10,000,000 | ||
Blueprint: Graveforged Cannon | Material | 1 | 177,534 | ||
Blueprint: Graveforged Carronade | Material | 1 | 177,534 | ||
Blueprint: Graveforged Chain-shot Gun | Material | 1 | 177,534 | ||
Blueprint: Graveforged Culverin | Material | 1 | 177,534 | ||
Blueprint: Graveforged Fire Gun | Material | 1 | 177,534 | ||
Blueprint: Graveforged Grapeshot Gun | Material | 1 | 177,534 | ||
Blueprint: Graveforged Long Gun | Material | 1 | 177,534 | ||
Blueprint: Graveforged Smoke Gun | Material | 1 | 177,534 | ||
Blueprint: Graveforged Twin Gun | Material | 1 | 177,534 | ||
Blueprint: Great Clipper | Material | 1 | 1,250,000 | ||
Blueprint: Large Trading Schooner | Material | 1 | 45,000 | ||
Blueprint: Nine-Tailed Kitsune | Material | 1 | 300,000,000 | ||
Blueprint: Olympian Galleas | Material | 1 | 250,000,000 | ||
Blueprint: Orichalc Cannon | Material | 1 | 124,538 | ||
Blueprint: Orichalc Carronade | Material | 1 | 124,538 | ||
Blueprint: Orichalc Chain-shot Gun | Material | 1 | 124,538 | ||
Blueprint: Orichalc Culverin | Material | 1 | 124,538 | ||
Blueprint: Orichalc Fire Gun | Material | 1 | 124,538 | ||
Blueprint: Orichalc Grapeshot Gun | Material | 1 | 124,538 | ||
Blueprint: Orichalc Long Gun | Material | 1 | 124,538 | ||
Blueprint: Orichalc Smoke Gun | Material | 1 | 124,538 | ||
Blueprint: Orichalc Twin Gun | Material | 1 | 124,538 | ||
Blueprint: Ossuary Runner | Material | 1 | 400,000 | ||
Blueprint: Pearl Sambuk | Material | 1 | 500,000 | ||
Blueprint: Queen of Bones | Material | 1 | 240,000 | ||
Blueprint: Sovereign Cannon | Material | 1 | 403,233 | ||
Blueprint: Sovereign Carronade | Material | 1 | 403,233 | ||
Blueprint: Sovereign Chain-shot Gun | Material | 1 | 403,233 | ||
Blueprint: Sovereign Culverin | Material | 1 | 403,233 | ||
Blueprint: Sovereign Fire Gun | Material | 1 | 403,233 | ||
Blueprint: Sovereign Grapeshot Gun | Material | 1 | 403,233 | ||
Blueprint: Sovereign Long Gun | Material | 1 | 403,233 | ||
Blueprint: Sovereign Smoke Gun | Material | 1 | 403,233 | ||
Blueprint: Sovereign Twin Gun | Material | 1 | 403,233 | ||
Blueprint: Starforged Dreadnought | Material | 1 | 600,000 | ||
Blueprint: Starmetal Cannon | Material | 1 | 241,359 | ||
Blueprint: Starmetal Carronade | Material | 1 | 241,359 | ||
Blueprint: Starmetal Chain-shot Gun | Material | 1 | 241,359 | ||
Blueprint: Starmetal Culverin | Material | 1 | 241,359 | ||
Blueprint: Starmetal Fire Gun | Material | 1 | 241,359 | ||
Blueprint: Starmetal Grapeshot Gun | Material | 1 | 241,359 | ||
Blueprint: Starmetal Long Gun | Material | 1 | 241,359 | ||
Blueprint: Starmetal Smoke Gun | Material | 1 | 241,359 | ||
Blueprint: Starmetal Twin Gun | Material | 1 | 241,359 | ||
Blueprint: Stormguard Dragonship | Material | 1 | 75,000 | ||
Blueprint: Stormguard Longship | Material | 1 | 41,000 | ||
Blueprint: Stormsteel Cannon | Material | 1 | 81,881 | ||
Blueprint: Stormsteel Carronade | Material | 1 | 81,881 | ||
Blueprint: Stormsteel Chain-shot Gun | Material | 1 | 81,881 | ||
Blueprint: Stormsteel Culverin | Material | 1 | 81,881 | ||
Blueprint: Stormsteel Fire Gun | Material | 1 | 81,881 | ||
Blueprint: Stormsteel Grapeshot Gun | Material | 1 | 81,881 | ||
Blueprint: Stormsteel Long Gun | Material | 1 | 81,881 | ||
Blueprint: Stormsteel Smoke Gun | Material | 1 | 81,881 | ||
Blueprint: Stormsteel Twin Gun | Material | 1 | 81,881 | ||
Blueprint: The Argo of the Gods | Material | 1 | 250,000,000 | ||
Blueprint: The Black Wraith | Material | 1 | 130,000 | ||
Blueprint: The Dragon King | Material | 1 | 300,000,000 | ||
Blueprint: The Grand Finale | Material | 1 | 300,000,000 | ||
Blueprint: The Hogwash Queen | Material | 1 | 300,000,000 | ||
Blueprint: The Hollow Crown | Material | 1 | 300,000,000 | ||
Blueprint: The Iron Avalanche | Material | 1 | 300,000,000 | ||
Blueprint: The King's Ransom | Material | 1 | 300,000,000 | ||
Blueprint: The Lord's Long Gun | Material | 1 | 300,000,000 | ||
Blueprint: The Lunar Express | Material | 1 | 450,000,000 | ||
Blueprint: The Red Veil | Material | 1 | 400,000,000 | ||
Blueprint: The Unheard | Material | 1 | 300,000,000 | ||
Blueprint: The Welsh Dragon | Material | 1 | 375,000,000 | ||
Blueprint: Thunderbolt Gunship | Material | 1 | 250,000,000 | ||
Blueprint: Venetian Galleass | Material | 1 | 60,000 | ||
Blueprint: Zeus's Clipper | Material | 1 | 250,000,000 | ||
Bluerose's Lost Hammerhead | Miscellaneous | 1 | 25,000 | ||
Boar Tusk | Material | 1 | 29 | ||
Boar Tusk Certificate | Material | 1 | 1,160 | ||
Boarding Gear | 1 | 111,280 | |||
Bone Armada Powder Horn | Miscellaneous | 1 | 25,000 | ||
Bone Bardiche | Weapon | Main hand | 1 | Attack +8 Magic +44 | 400 |
Bone Club | Weapon | Main hand | 1 | Attack +30 | 400 |
Bone Wand | Weapon | Main hand | 1 | Magic +7 | 30 |
Bone of the Pale Admiral | Miscellaneous | 1 | 25,000 | ||
Bone-Iron Bar | Material | 1 | 2,780 | ||
Bone-Iron Bar Certificate | Material | 1 | 111,200 | ||
Bone-Iron Deck (IV) | 1 | 2,748,720 | |||
Bone-Iron Keel (IV) | 1 | 2,749,968 | |||
Bone-Iron Ore | Material | 1 | 509 | ||
Bone-Iron Ore Certificate | Material | 1 | 20,360 | ||
Bone-Iron Rigging (IV) | 1 | 1,885,968 | |||
Bone-Iron Sterncastle (IV) | 1 | 2,602,192 | |||
Boneiron Cannon | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×2.70 Reload ×1 | 949,370 |
Boneiron Cannon Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×2.70 Reload ×1 | 664,559 | |
Boneiron Carronade | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×4.19 Reload ×1.30 | 949,370 |
Boneiron Carronade Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×4.19 Reload ×1.30 | 664,559 | |
Boneiron Chain-shot Gun | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×1.78 Reload ×1 | 949,370 |
Boneiron Chain-shot Gun Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×1.78 Reload ×1 | 664,559 | |
Boneiron Culverin | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×2.98 Reload ×1.35 | 949,370 |
Boneiron Culverin Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×2.98 Reload ×1.35 | 664,559 | |
Boneiron Fire Gun | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×2.29 Reload ×1.10 | 949,370 |
Boneiron Fire Gun Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×2.29 Reload ×1.10 | 664,559 | |
Boneiron Grapeshot Gun | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×2.25 Reload ×1 | 949,370 |
Boneiron Grapeshot Gun Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×2.25 Reload ×1 | 664,559 | |
Boneiron Gun Barrel | Material | 1 | 158,228 | ||
Boneiron Gun Barrel Certificate | Material | 1 | 6,329,120 | ||
Boneiron Hull Plate | Material | 1 | 118,671 | ||
Boneiron Hull Plate Certificate | Material | 1 | 4,746,840 | ||
Boneiron Long Gun | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×2.51 Reload ×0.85 | 949,370 |
Boneiron Long Gun Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×2.51 Reload ×0.85 | 664,559 | |
Boneiron Smoke Gun | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×1.50 Reload ×1 | 949,370 |
Boneiron Smoke Gun Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×1.50 Reload ×1 | 664,559 | |
Boneiron Twin Gun | Cannon | Cannon | 1 | Cannon rank 13 Cannon damage ×2.33 Reload ×1.15 | 949,370 |
Boneiron Twin Gun Chaser | Cannon | 1 | Cannon rank 13 Cannon damage ×2.33 Reload ×1.15 | 664,559 | |
Bones | Material | 1 | 4 | ||
Bones Certificate | Material | 1 | 160 | ||
Bosun's Brew | Material | 1 | 90 | ||
Bosun's Brew Certificate | Material | 1 | 3,600 | ||
Bosun's Brew Spores | Material | 1 | 238 | ||
Bosun's Brew Spores Certificate | Material | 1 | 9,520 | ||
Bosun's Whistle | Miscellaneous | 1 | 25,000 | ||
Bounty Contract | Miscellaneous | 1 | 0 | ||
Bowstring | Material | 1 | 12 | ||
Bowstring Certificate | Material | 1 | 480 | ||
Brass Airlift | Tool | 1 | 11,000 | ||
Brass Darts | Weapon | Main hand | 1 | Attack +6 | 35 |
Brass Fan Paddle | Tool | 1 | 5,200 | ||
Brass-Handled Trowel | Tool | 1 | 6,500 | ||
Breeder's Almanac | Miscellaneous | 1 | 25,000 | ||
Bronze Bar | Material | 1 | 26 | ||
Bronze Bar Certificate | Material | 1 | 1,040 | ||
Bronze Cannon | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×0.90 Reload ×1 | 250 |
Bronze Cannon Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×0.90 Reload ×1 | 175 | |
Bronze Carronade | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×1.40 Reload ×1.30 | 250 |
Bronze Carronade Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×1.40 Reload ×1.30 | 175 | |
Bronze Chain-shot Gun | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×0.70 Reload ×1 | 250 |
Bronze Chain-shot Gun Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×0.70 Reload ×1 | 175 | |
Bronze Culverin | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×1 Reload ×1.35 | 250 |
Bronze Culverin Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×1 Reload ×1.35 | 175 | |
Bronze Fire Gun | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×0.85 Reload ×1.10 | 250 |
Bronze Fire Gun Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×0.85 Reload ×1.10 | 175 | |
Bronze Grapeshot Gun | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×0.90 Reload ×1 | 250 |
Bronze Grapeshot Gun Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×0.90 Reload ×1 | 175 | |
Bronze Gun Barrel | Material | 1 | 41 | ||
Bronze Gun Barrel Certificate | Material | 1 | 1,640 | ||
Bronze Hatchet | Tool | 1 | 60 | ||
Bronze Hull Plate | Material | 1 | 31 | ||
Bronze Hull Plate Certificate | Material | 1 | 1,240 | ||
Bronze Keel (I) | 1 | 27,556 | |||
Bronze Long Gun | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×0.80 Reload ×0.85 | 250 |
Bronze Long Gun Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×0.80 Reload ×0.85 | 175 | |
Bronze Pickaxe | Tool | 1 | 60 | ||
Bronze Smoke Gun | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×0.60 Reload ×1 | 250 |
Bronze Smoke Gun Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×0.60 Reload ×1 | 175 | |
Bronze Sterncastle (I) | 1 | 26,440 | |||
Bronze Twin Gun | Cannon | Cannon | 1 | Cannon rank 1 Cannon damage ×0.80 Reload ×1.15 | 250 |
Bronze Twin Gun Chaser | Cannon | 1 | Cannon rank 1 Cannon damage ×0.80 Reload ×1.15 | 175 | |
Brown Block | Material | 1 | 330 | ||
Brown Block Certificate | Material | 1 | 13,200 | ||
Buccaneer Bean | Material | 1 | 391 | ||
Buccaneer Bean Certificate | Material | 1 | 15,640 | ||
Buccaneer Bean Seed | Material | 1 | 1,120 | ||
Buccaneer Bean Seed Certificate | Material | 1 | 44,800 | ||
Bucket of Sand | Material | 1 | 6 | ||
Bucket of Sand Certificate | Material | 1 | 240 | ||
Bulwark Shield | Weapon | Off hand | 1 | Defence +18 | 400 |
Burnt Fish | Material | 1 | 1 | ||
Burnt Fish Certificate | Material | 1 | 40 | ||
Cabbage | Food | 1 | Heals (% of max health) 6% | 28 | |
Cabbage Seed | Material | 1 | 14 | ||
Cabbage Seed Certificate | Material | 1 | 560 | ||
Cabin Boy Caps | Material | 1 | 36 | ||
Cabin Boy Caps Certificate | Material | 1 | 1,440 | ||
Cabin Boy Caps Spores | Material | 1 | 70 | ||
Cabin Boy Caps Spores Certificate | Material | 1 | 2,800 | ||
Cabin Cocoa | Material | 1 | 135 | ||
Cabin Cocoa Certificate | Material | 1 | 5,400 | ||
Cabin Cocoa Seed | Material | 1 | 280 | ||
Cabin Cocoa Seed Certificate | Material | 1 | 11,200 | ||
Cairn Holm Lockpick | Miscellaneous | 1 | 25,000 | ||
Canvas Airlift | Tool | 1 | 220 | ||
Canvas Lifting Bag | Tool | 1 | 80 | ||
Capstan Bar | Material | 1 | 360 | ||
Capstan Bar Certificate | Material | 1 | 14,400 | ||
Captain's Badge Shield | Weapon | Off hand | 1 | Defence +18 | 400 |
Captain's Cape | Armour | Shoulders | 1 | Defence +3 | 3,200 |
Captain's Gold | Material | 1 | 61 | ||
Captain's Gold Certificate | Material | 1 | 2,440 | ||
Captain's Gold Seed | Material | 1 | 160 | ||
Captain's Gold Seed Certificate | Material | 1 | 6,400 | ||
Captain's Tonic | Miscellaneous | 1 | 516 | ||
Captain's Tricorn | Armour | Head | 1 | Defence +2 | 900 |
Carpenter's Mallet | Miscellaneous | 1 | 25,000 | ||
Carrara Marble Block | Material | 1 | 270 | ||
Carrara Marble Block Certificate | Material | 1 | 10,800 | ||
Carrara Marble Chisel | Miscellaneous | 1 | 25,000 | ||
Carrot | Food | 1 | Heals (% of max health) 8% | 44 | |
Carrot Seed | Material | 1 | 22 | ||
Carrot Seed Certificate | Material | 1 | 880 | ||
Catfish Fry | Material | 1 | 120 | ||
Catfish Fry Certificate | Material | 1 | 4,800 | ||
Cedar Deck (II) | 1 | 118,944 | |||
Cedar Keel (II) | 1 | 119,568 | |||
Cedar Logs | Material | 1 | 121 | ||
Cedar Logs Certificate | Material | 1 | 4,840 | ||
Cedar Mast (II) | 1 | 111,028 | |||
Cedar Oars (II) | 1 | 106,136 | |||
Cedar Sterncastle (II) | 1 | 115,298 | |||
Chain Flail | Weapon | Main hand | 1 | Attack +6 | 35 |
Charred Fish Meal | Material | 1 | 10 | ||
Charred Fish Meal Certificate | Material | 1 | 400 | ||
Charybdis Pearl | Miscellaneous | 1 | 25,000 | ||
Chase Guns | 1 | 147,580 | |||
Chef's Tasting Spoon | Miscellaneous | 1 | 25,000 | ||
Cherry Deck (II) | 1 | 105,480 | |||
Cherry Keel (II) | 1 | 106,104 | |||
Cherry Logs | Material | 1 | 70 | ||
Cherry Logs Certificate | Material | 1 | 2,800 | ||
Cherry Mast (II) | 1 | 99,808 | |||
Cherry Oars (II) | 1 | 97,160 | |||
Chisel | Tool | 1 | 25 | ||
Cleric's Crozier | Weapon | Main hand | 1 | Attack +6 Magic +30 | 400 |
Coal | Material | 1 | 65 | ||
Coal Certificate | Material | 1 | 2,600 | ||
Cobalt Bar | Material | 1 | 2,700 | ||
Cobalt Bar Certificate | Material | 1 | 108,000 | ||
Cobalt Ore | Material | 1 | 900 | ||
Cobalt Ore Certificate | Material | 1 | 36,000 | ||
Coin of Every Port | Miscellaneous | 1 | 25,000 | ||
Conservation Chest | Tool | 1 | 4,800 | ||
Cooked Abyssal Cod | Food | 1 | Heals (% of max health) 37% | 541 | |
Cooked Anchovy | Food | 1 | Heals (% of max health) 8% | 18 | |
Cooked Ancient Deepfin | Food | 1 | Heals (% of max health) 36% | 496 | |
Cooked Anglerfish | Food | 1 | Heals (% of max health) 35% | 290 | |
Cooked Barracuda | Food | 1 | Heals (% of max health) 25% | 145 | |
Cooked Blackfin | Food | 1 | Heals (% of max health) 36% | 496 | |
Cooked Bone Carp | Food | 1 | Heals (% of max health) 39% | 600 | |
Cooked Cod | Food | 1 | Heals (% of max health) 11% | 32 | |
Cooked Edge Leviathan | Food | 1 | Heals (% of max health) 38% | 588 | |
Cooked Euphrates Barbel | Food | 1 | Heals (% of max health) 28% | 201 | |
Cooked Fjord Halibut | Food | 1 | Heals (% of max health) 33% | 346 | |
Cooked Frost Char | Food | 1 | Heals (% of max health) 31% | 294 | |
Cooked Ghostfish | Food | 1 | Heals (% of max health) 36% | 464 | |
Cooked Golden Marlin | Food | 1 | Heals (% of max health) 35% | 443 | |
Cooked Golden Mullet | Food | 1 | Heals (% of max health) 29% | 230 | |
Cooked Golden Tilapia | Food | 1 | Heals (% of max health) 25% | 121 | |
Cooked Herring | Food | 1 | Heals (% of max health) 7% | 12 | |
Cooked Ice Cod | Food | 1 | Heals (% of max health) 33% | 365 | |
Cooked Imperial Dentex | Food | 1 | Heals (% of max health) 30% | 269 | |
Cooked Jormun Eel | Food | 1 | Heals (% of max health) 34% | 393 | |
Cooked King Nile Perch | Food | 1 | Heals (% of max health) 28% | 188 | |
Cooked Kraken Squid | Food | 1 | Heals (% of max health) 42% | 420 | |
Cooked Lantern Anglerfish | Food | 1 | Heals (% of max health) 37% | 518 | |
Cooked Lapis Eel | Food | 1 | Heals (% of max health) 29% | 223 | |
Cooked Leviathan Eel | Food | 1 | Heals (% of max health) 38% | 340 | |
Cooked Leviathan Fish | Food | 1 | Heals (% of max health) 38% | 576 | |
Cooked Mackerel | Food | 1 | Heals (% of max health) 10% | 25 | |
Cooked Manta Ray | Food | 1 | Heals (% of max health) 33% | 250 | |
Cooked Marrowfin | Food | 1 | Heals (% of max health) 40% | 648 | |
Cooked Monkfish | Food | 1 | Heals (% of max health) 23% | 120 | |
Cooked Moray of Nero | Food | 1 | Heals (% of max health) 31% | 294 | |
Cooked Orichalcum Snapper | Food | 1 | Heals (% of max health) 34% | 384 | |
Cooked Ossuary Eel | Food | 1 | Heals (% of max health) 41% | 699 | |
Cooked Pearl Ray | Food | 1 | Heals (% of max health) 36% | 464 | |
Cooked Purple Murex | Food | 1 | Heals (% of max health) 32% | 319 | |
Cooked Red Snapper | Food | 1 | Heals (% of max health) 14% | 48 | |
Cooked Reed Pike | Food | 1 | Heals (% of max health) 29% | 238 | |
Cooked Salmon | Food | 1 | Heals (% of max health) 17% | 70 | |
Cooked Sapphire Swordfish | Food | 1 | Heals (% of max health) 34% | 413 | |
Cooked Sardine | Food | 1 | Heals (% of max health) 6% | 8 | |
Cooked Savannah Catfish | Food | 1 | Heals (% of max health) 26% | 156 | |
Cooked Sea Bass | Food | 1 | Heals (% of max health) 12% | 40 | |
Cooked Sea Turtle | Food | 1 | Heals (% of max health) 31% | 210 | |
Cooked Shark | Food | 1 | Heals (% of max health) 28% | 175 | |
Cooked Shrimp | Food | 1 | Heals (% of max health) 5% | 5 | |
Cooked Starlight Marlin | Food | 1 | Heals (% of max health) 38% | 564 | |
Cooked Stormfin | Food | 1 | Heals (% of max health) 32% | 319 | |
Cooked Sunfin Sturgeon | Food | 1 | Heals (% of max health) 30% | 261 | |
Cooked Sunset Grouper | Food | 1 | Heals (% of max health) 27% | 168 | |
Cooked Swordfish | Food | 1 | Heals (% of max health) 21% | 100 | |
Cooked Tigerfish | Food | 1 | Heals (% of max health) 26% | 138 | |
Cooked Tigris Carp | Food | 1 | Heals (% of max health) 27% | 181 | |
Cooked Tuna | Food | 1 | Heals (% of max health) 16% | 60 | |
Cooked Tyrrhen Bluefin | Food | 1 | Heals (% of max health) 30% | 253 | |
Cooked Void Eel | Food | 1 | Heals (% of max health) 37% | 541 | |
Copper Airlift | Tool | 1 | 4,200 | ||
Copper Earring | Armour | 1 | Magic +2 Health +8 | 90 | |
Copper Necklace | Armour | Neck | 1 | Attack +3 Health +14 | 117 |
Copper Ore | Material | 1 | 9 | ||
Copper Ore Certificate | Material | 1 | 360 | ||
Copper Ring | Armour | Ring | 1 | Attack +2 Magic +1 Health +8 | 90 |
Coral Reef | Material | 1 | 300 | ||
Coral Reef Certificate | Material | 1 | 12,000 | ||
Coral Reef Seed | Material | 1 | 832 | ||
Coral Reef Seed Certificate | Material | 1 | 33,280 | ||
Coralwood Deck (IV) | 1 | 1,123,824 | |||
Coralwood Keel (IV) | 1 | 1,125,072 | |||
Coralwood Logs | Material | 1 | 176 | ||
Coralwood Logs Certificate | Material | 1 | 7,040 | ||
Coralwood Mast (IV) | 1 | 1,100,336 | |||
Coralwood Oars (IV) | 1 | 1,082,896 | |||
Corsair Captain's Boots | Armour | Feet | 1 | Defence +12 Health +8 | 300 |
