Stormsteel Bar
Stormsteel Bar is a material, usable from level 1.
“A bar of stormsteel. Smiths work it at an anvil.”
Fistss train Swordsmanship and scale with STR. Reach 2.5 m, 5% critical chance.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
The Oathsworn Commander | 85 | 1 | 3.0% |
The Eighth Oath Guardian | 93 | 1 | 3.0% |
False Guardian | 93 | 1 | 3.0% |
Ghost Sailor | 86 | 1 | 3.0% |
The King's Herald | 94 | 1 | 3.0% |
Jarl Hrothvar the Unending | 96 | 1 | 3.0% |
Echo of the Oaths | 94 | 1 | 3.0% |
Royal Revenant | 92 | 1 | 3.0% |
The Rune-Breaker | 91 | 1 | 3.0% |
Shade of the Scribe | 91 | 1 | 3.0% |
Rune-Bound Warrior | 81 | 1 | 3.0% |
The Winterbound Sentinel | 88 | 1 | 3.0% |
Spectral Oathsworn | 84 | 1 | 3.0% |
The Toothwarden | 89 | 1 | 3.0% |
The Wake Captain | 86 | 1 | 3.0% |
Frozen Crewman | 86 | 1 | 3.0% |
The Oathbound Watcher | 82 | 1 | 3.0% |
The Witness-Eater | 83 | 1 | 3.0% |
The Oathsworn Commander
The Eighth Oath Guardian
False Guardian
Ghost Sailor
The King's Herald
Jarl Hrothvar the Unending
Echo of the Oaths
Royal Revenant
The Rune-Breaker
Shade of the Scribe
Rune-Bound Warrior
The Winterbound Sentinel
Spectral Oathsworn
The Toothwarden
The Wake Captain
Frozen Crewman
The Oathbound Watcher
The Witness-Eater