Ember Cinder-mage
Coming in the next update (after Alpha 0.9.1: not in the game you can download yet).
The Ember Cinder-mage is a level 390 creature found on The Amirani Flows. It has 99,840 health and hits every 2.0 seconds. It attacks anyone who wanders within 16.0 m.
Every kill gives 11,856 combat experience and 1,170–3,120 gold. A Captain's Subscription raises every drop chance by 20%.
Drops
| Item | Quantity | Rarity | Chance | Roughly |
|---|---|---|---|---|
Io Sulfur Crystal | 1 | Common | 35% | 1/3 |
Draco Forge-iron | 1 | Uncommon | 12% | 1/8 |
Io Black Glass | 1 | Rare | 2.0% | 1/50 |
Ashwrought Helm | 1 | Very rare | 0.40% | 1/250 |
Ashwrought Pauldrons | 1 | Very rare | 0.40% | 1/250 |
Ashwrought Scale Coat | 1 | Very rare | 0.40% | 1/250 |
Ashwrought Gauntlets | 1 | Very rare | 0.40% | 1/250 |
Ashwrought Greaves | 1 | Very rare | 0.40% | 1/250 |
Ashwrought Sabatons | 1 | Very rare | 0.40% | 1/250 |
Ashwrought Sword | 1 | Very rare | 0.30% | 1/333 |
Ashwrought Axe | 1 | Very rare | 0.30% | 1/333 |
Ashwrought Hammer | 1 | Very rare | 0.30% | 1/333 |
Ashwrought Glaive | 1 | Very rare | 0.30% | 1/333 |
Ashwrought Greatsword | 1 | Very rare | 0.30% | 1/333 |
Ashwrought Longbow | 1 | Very rare | 0.30% | 1/333 |
Ashwrought Fire Staff | 1 | Very rare | 0.30% | 1/333 |
Ashwrought Fang | 1 | Very rare | 0.30% | 1/333 |
Locations
| Island | Where | Number | Respawn |
|---|---|---|---|
The Amirani Flows | (56, 25) | 4 | 45 s |
The Amirani Flows | (-72, 28) | 4 | 45 s |
Io Sulfur Crystal
Draco Forge-iron
Io Black Glass
Ashwrought Helm
Ashwrought Pauldrons
Ashwrought Scale Coat
Ashwrought Gauntlets
Ashwrought Greaves
Ashwrought Sabatons
Ashwrought Sword
Ashwrought Axe
Ashwrought Hammer
Ashwrought Glaive
Ashwrought Greatsword
Ashwrought Longbow
Ashwrought Fire Staff
Ashwrought Fang
The Amirani Flows