Ember Reaver
Coming in the next update (after Alpha 0.9.1: not in the game you can download yet).
The Ember Reaver is a level 392 creature found on The Amirani Flows. It has 250,880 health and hits every 2.0 seconds. It attacks anyone who wanders within 13.0 m.
Every kill gives 29,792 combat experience and 1,176–3,136 gold. A Captain's Subscription raises every drop chance by 20%.
Drops
| Item | Quantity | Rarity | Chance | Roughly |
|---|---|---|---|---|
Draco Forge-iron | 1 | Common | 40% | 1/2 |
Io Sulfur Crystal | 1 | Common | 35% | 1/3 |
Io Black Glass | 1 | Uncommon | 8.0% | 1/12 |
Ashwrought Helm | 1 | Rare | 2.0% | 1/50 |
Ashwrought Pauldrons | 1 | Rare | 2.0% | 1/50 |
Ashwrought Scale Coat | 1 | Rare | 2.0% | 1/50 |
Ashwrought Gauntlets | 1 | Rare | 2.0% | 1/50 |
Ashwrought Greaves | 1 | Rare | 2.0% | 1/50 |
Ashwrought Sabatons | 1 | Rare | 2.0% | 1/50 |
Ashwrought Sword | 1 | Very rare | 1.5% | 1/67 |
Ashwrought Axe | 1 | Very rare | 1.5% | 1/67 |
Ashwrought Hammer | 1 | Very rare | 1.5% | 1/67 |
Ashwrought Glaive | 1 | Very rare | 1.5% | 1/67 |
Ashwrought Greatsword | 1 | Very rare | 1.5% | 1/67 |
Ashwrought Longbow | 1 | Very rare | 1.5% | 1/67 |
Ashwrought Fire Staff | 1 | Very rare | 1.5% | 1/67 |
Ashwrought Fang | 1 | Very rare | 1.5% | 1/67 |
Locations
| Island | Where | Number | Respawn |
|---|---|---|---|
The Amirani Flows | (72, -132) | 2 | 90 s |
The Amirani Flows | (78, 128) | 2 | 90 s |
The Amirani Flows | (-150, 4) | 2 | 90 s |
Draco Forge-iron
Io Sulfur Crystal
Io Black Glass
Ashwrought Helm
Ashwrought Pauldrons
Ashwrought Scale Coat
Ashwrought Gauntlets
Ashwrought Greaves
Ashwrought Sabatons
Ashwrought Sword
Ashwrought Axe
Ashwrought Hammer
Ashwrought Glaive
Ashwrought Greatsword
Ashwrought Longbow
Ashwrought Fire Staff
Ashwrought Fang
The Amirani Flows