Nordhaven Hinterland
Nordhaven Hinterland is an island in the home seas.
Creatures
| Monster | Level | Number | Where | Respawn | Drops |
|---|---|---|---|---|---|
Red Deer | 3 | 4 | (4, -43) | 35 s | |
Grave Zombie | 5 | 3 | (9, -35) | 40 s | |
Mountain Goat | 5 | 3 | (18, -39) | 35 s | |
White Stag | 7 | 3 | (-30, -22) | 45 s | |
Pine Stalker | 8 | 5 | (-48, -8) | 36 s | |
Shroud Ghoul | 8 | 3 | (9, -39) | 40 s | |
Timber Wolf | 8 | 6 | (-27, -28) | 35 s | |
Wolf Hunter | 10 | 4 | (18, -48) | 42 s | |
Holm Reaver | 12 | 7 | (-36, -28) | 38 s | |
Ossuary Priest | 12 | 4 | (33, -22) | 40 s | |
Grey Wolf | 12 | 5 | (-42, -2) | 45 s | |
Holm Hunter | 14 | 6 | (34, -22) | 40 s | |
Cave Bear | 15 | 3 | (14, -40) | 35 s | |
Holm Thane | 16 | 2 | (-8, -62) | 120 s | |
Wild Bull | 18 | 2 | (40, -16) | 45 s |
Island boss: Old Holm

Old Holm, a level 14 boss with 2,200 health (attack 28, defence 12). It turns up every 2–4 minutes at one of 5 spots on the island, using its slam attack pattern. Worth 520 XP and 180–360 gold.
| Item | Quantity | Rarity | Chance | Roughly |
|---|---|---|---|---|
Nordhaven Torc | 1 | Common | 28% | 1/4 |
Saltmere Signet | 1 | Uncommon | 20% | 1/5 |
Studded Jerkin | 1 | Uncommon | 18% | 1/6 |
Falconet | 1 | Rare | 6.0% | 1/17 |
Jumping puzzle: Frostfall Cairns

Frostfall Cairns: a frost climb of difficulty ★☆☆☆☆ up the island's landmark (36.87 m high). 25 platforms, 2 checkpoints. Some platforms move, spin or vanish on a timer: watch a cycle before you jump.
Start at (0, -66). The chest at the top holds 220 gold, 260 XP and
Nordhaven Torc. If you fall, you restart at the last checkpoint you touched. Each chest can be opened once per character; clearing puzzles counts towards achievements.
Hidden places & landmarks
| Place | Type | Where | Reward | Notes |
|---|---|---|---|---|
| Nordhaven Barrow | Ruin | (-45, -60) | 1 Dabloom | A turf barrow behind Nordhaven. The harbour master will not walk there after dark. |
Gathering
Fishing: 4 spots (tier 2). See Fishing.
Mining: 3× Iron Rock, 3× Coal Rock, 2× Copper Rock. See Mining.
Quests
| Quest | Kind | Task | Target | XP | Gold | Skill |
|---|---|---|---|---|---|---|
| Hunt: 8 hinterland thugs | Hunt | Defeat 8 hinterland thugs. | Bandit Thug | 640 | 48 | Swordsmanship +20 |
| Hunt: 18 hinterland thugs | Hunt | Defeat 18 hinterland thugs. | Bandit Thug | 1,440 | 108 | Swordsmanship +45 |
| Hunt: 30 hinterland thugs | Hunt | Defeat 30 hinterland thugs. | Bandit Thug | 2,400 | 180 | Swordsmanship +75 |
| Hunt: 6 hinterland archers | Hunt | Defeat 6 hinterland archers. | Bandit Archer | 540 | 36 | Swordsmanship +15 |
| Hunt: 14 hinterland archers | Hunt | Defeat 14 hinterland archers. | Bandit Archer | 1,260 | 84 | Swordsmanship +35 |
| Hunt: 24 hinterland archers | Hunt | Defeat 24 hinterland archers. | Bandit Archer | 2,160 | 144 | Swordsmanship +60 |
| Hunt: 2 camp captains | Hunt | Defeat 2 camp captains. | Bandit Captain | 460 | 12 | Swordsmanship +10 |
| Hunt: 5 camp captains | Hunt | Defeat 5 camp captains. | Bandit Captain | 1,150 | 30 | Swordsmanship +10 |
| Hunt: 8 puglins | Hunt | Defeat 8 puglins. | Puglin Raider | 800 | 48 | Swordsmanship +20 |
| Hunt: 16 puglins | Hunt | Defeat 16 puglins. | Puglin Raider | 1,600 | 96 | Swordsmanship +40 |
| Hunt: 28 puglins | Hunt | Defeat 28 puglins. | Puglin Raider | 2,800 | 168 | Swordsmanship +70 |
| Hunt: 2 puglin brutes | Hunt | Defeat 2 puglin brutes. | Puglin Brute | 550 | 12 | Swordsmanship +10 |
| Hunt: 5 puglin brutes | Hunt | Defeat 5 puglin brutes. | Puglin Brute | 1,375 | 30 | Swordsmanship +10 |
Getting around
- Return to Nordhaven → Nordhaven
Red Deer
Grave Zombie
Mountain Goat
White Stag
Pine Stalker
Shroud Ghoul
Timber Wolf
Wolf Hunter
Holm Reaver
Ossuary Priest
Grey Wolf
Holm Hunter
Cave Bear
Holm Thane
Wild Bull
Saltmere Signet
Falconet
Bandit Thug
Bandit Archer
Bandit Captain
Puglin Raider