Nordhaven Hinterland
Nordhaven Hinterland is an island in the home seas.
Creatures
| Monster | Level | Number | Where | Respawn | Drops |
|---|---|---|---|---|---|
Red Deer | 3 | 4 | (4, -43) | 35 s | |
Grave Zombie | 5 | 3 | (9, -35) | 40 s | |
Mountain Goat | 5 | 3 | (18, -39) | 35 s | |
Clockwork Spider | 6 | 4 | (32, -36) | 75 s | |
Clockwork Spider | 6 | 4 | (-50, -22) | 75 s | |
White Stag | 7 | 3 | (-30, -22) | 45 s | |
Pine Stalker | 8 | 5 | (-48, -8) | 36 s | |
Shroud Ghoul | 8 | 3 | (9, -39) | 40 s | |
Timber Wolf | 8 | 6 | (-27, -28) | 35 s | |
Wolf Hunter | 10 | 4 | (18, -48) | 42 s | |
Holm Reaver | 12 | 7 | (-36, -28) | 38 s | |
Ossuary Priest | 12 | 4 | (33, -22) | 40 s | |
Grey Wolf | 12 | 5 | (-42, -2) | 45 s | |
Holm Hunter | 14 | 6 | (34, -22) | 40 s | |
Cave Bear | 15 | 3 | (14, -40) | 35 s | |
Holm Thane | 16 | 2 | (-8, -62) | 120 s | |
Wild Bull | 18 | 2 | (40, -16) | 45 s |
Island boss: Old Holm

Old Holm, a level 13 boss with 10,215 health (attack 26, defence 11). It turns up every 2–4 minutes at one of 5 spots on the island, using its slam attack pattern. Worth 483 XP and 167–334 gold.
| Item | Quantity | Rarity | Chance | Roughly |
|---|---|---|---|---|
Nordhaven Torc | 1 | Common | 28% | 1/4 |
Saltmere Signet | 1 | Uncommon | 20% | 1/5 |
Studded Jerkin | 1 | Uncommon | 18% | 1/6 |
Falconet | 1 | Rare | 6.0% | 1/17 |
Jumping puzzle: Frostfall Cairns

Frostfall Cairns: a frost climb, Challenging (★★☆☆☆), 14.55 m up round the island's landmark. 4 stages, a checkpoint between each; its launchers are frost geysers.
- Discovery: easy jumps up off the ground
- Learning: crumbling platforms
- Combination: crumbling platforms, wind gusts, a bonus chest
- Finale: launchers
Start at (0, -66). The chest at the summit holds 220 gold, 260 XP and
Nordhaven Torc. A bonus chest (110 gold, 130 XP) waits off the route, a few harder jumps out to the side. If you fall, you restart at the last checkpoint you touched (and every crumbled platform is whole again). Each chest can be opened once per character every few hours; clearing puzzles counts towards achievements.
Hidden places & landmarks
| Place | Type | Where | Reward | Notes |
|---|---|---|---|---|
| Nordhaven Barrow | Ruin | (-45, -60) | 10 Dablooms | A turf barrow behind Nordhaven. The harbour master will not walk there after dark. |
Gathering
Fishing: 4 spots (tier 2). See Fishing.
Mining: 4× Copper Rock, 4× Tin Rock. See Mining.
Quests
| Quest | Kind | Task | Target | XP | Gold | Skill |
|---|---|---|---|---|---|---|
| Hunt: 8 hinterland thugs | Hunt | Defeat 8 hinterland thugs. | Bandit Thug | 640 | 48 | Swordsmanship +20 |
| Hunt: 18 hinterland thugs | Hunt | Defeat 18 hinterland thugs. | Bandit Thug | 1,440 | 108 | Swordsmanship +45 |
| Hunt: 30 hinterland thugs | Hunt | Defeat 30 hinterland thugs. | Bandit Thug | 2,400 | 180 | Swordsmanship +75 |
| Hunt: 6 hinterland archers | Hunt | Defeat 6 hinterland archers. | Bandit Archer | 540 | 36 | Swordsmanship +15 |
| Hunt: 14 hinterland archers | Hunt | Defeat 14 hinterland archers. | Bandit Archer | 1,260 | 84 | Swordsmanship +35 |
| Hunt: 24 hinterland archers | Hunt | Defeat 24 hinterland archers. | Bandit Archer | 2,160 | 144 | Swordsmanship +60 |
| Hunt: 2 camp captains | Hunt | Defeat 2 camp captains. | Bandit Captain | 460 | 12 | Swordsmanship +10 |
| Hunt: 5 camp captains | Hunt | Defeat 5 camp captains. | Bandit Captain | 1,150 | 30 | Swordsmanship +10 |
| Hunt: 8 goblins | Hunt | Defeat 8 goblins. | Goblin Raider | 800 | 48 | Swordsmanship +20 |
| Hunt: 16 goblins | Hunt | Defeat 16 goblins. | Goblin Raider | 1,600 | 96 | Swordsmanship +40 |
| Hunt: 28 goblins | Hunt | Defeat 28 goblins. | Goblin Raider | 2,800 | 168 | Swordsmanship +70 |
| Hunt: 2 goblin brutes | Hunt | Defeat 2 goblin brutes. | Goblin Brute | 550 | 12 | Swordsmanship +10 |
| Hunt: 5 goblin brutes | Hunt | Defeat 5 goblin brutes. | Goblin Brute | 1,375 | 30 | Swordsmanship +10 |
Getting around
- Return to Nordhaven → Nordhaven
Red Deer
Grave Zombie
Mountain Goat
Clockwork Spider
White Stag
Pine Stalker
Shroud Ghoul
Timber Wolf
Wolf Hunter
Holm Reaver
Ossuary Priest
Grey Wolf
Holm Hunter
Cave Bear
Holm Thane
Wild Bull
Saltmere Signet
Falconet
Bandit Thug
Bandit Archer
Bandit Captain
Goblin Raider